Not to be missed! Priced below appraised value. Welcome to 81 Lae Place, nestled in the heart of Kuau Bayview, Paia's hidden gem for Northshore living enthusiasts. This meticulously crafted single-story home offers the quintessential Hawaiian lifestyle fused with modern comforts. Immerse yourself in the laid-back ambiance of the Northshore, where world-class surf spots beckon just moments away. From legendary breaks like Ho'okipa to the exhilarating waves of Spreckelsville, every day promises an adventure for surf aficionados. Beyond the thrill of the ocean, indulge in the vibrant charm of Paia Town, a stone's throw from your doorstep. Explore eclectic boutiques, artisanal cafes, and farm-to-table dining experiences, all infused with the unique aloha spirit. Step into your sanctuary at 81 Lae Place, where tranquility meets tropical paradise. This 3-bedroom, 2-bathroom home boasts spacious interiors and an abundance of natural light. The open-concept layout seamlessly blends indoor and outdoor living, inviting the gentle trade winds and lush foliage indoors. Outside, discover your own private oasis amidst the verdant tropical landscape. Picture yourself lounging on the lanai, surrounded by swaying palms and fragrant plumeria trees. With its prime location in Kuau Bayview, 81 Lae Place offers the perfect balance of serenity and convenience. Whether you're seeking the thrill of the waves or the tranquility of island living, this Northshore gem awaits to fulfill your dreams of paradise. Member of LLC holds an inactive State of Hawaii real estate license.
| MLS # | 410083 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 58 |
| Listing Provided By | The Agency Maui | Yvienne M Peterson |
| Type | Single Family Residence |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,209 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.16 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Interior Features | Ceiling Fan(s), Chandelier, TV Cable |
| Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Window Features | Blinds, Drapes |
| Exterior Features | Lawn Sprinkler |
|---|---|
| Roof | Asphalt/Comp Shingle |
| Security Features | Smoke Detector(s) |
| Foundation Details | Basement |
| Fencing | Wall/Fence |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Utilities | Cable Connected |
|---|---|
| Electric | Underground |
| State | HI |
|---|---|
| City | Paia |
| Zip Code | 96779 |
| Area | Maui |
| Subarea | Spreckelsville | Paia | Kuau |
| Community Name | Kuau Bayview |
| Elementary School | Pa'ia Elementary |
| Listing VS Median (in Kuau Bayview) | |
Price: $1,250,000 low | high Med: $1,372,500 sqft: 1,209 low | high Med: 1,107 $ / sqft: $1,034 low | high Med: $1,261 On site: 58 low | high Med: 58 | |
| State | HI |
|---|---|
| City | Paia |
| Zip Code | 96779 |
| Area | Maui |
| Subarea | Spreckelsville | Paia | Kuau |
| Community Name | Kuau Bayview |
| Elementary School | Pa'ia Elementary |
| Listing VS Median (in Kuau Bayview) | |
Price: $1,250,000 low | high Med: $1,372,500 sqft: 1,209 low | high Med: 1,107 $ / sqft: $1,034 low | high Med: $1,261 On site: 58 low | high Med: 58 | |